|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8218 ms | 1.8253 ms | 1.8283 ms |
R² | 0.9910079 | 0.9914891 | 0.9911256 |
Mean | 1.8081 ms | 1.8125 ms | 1.8169 ms |
Std. Dev. | 18.380 us | 22.791 us | 27.496 us |
Median | 1.8065 ms | 1.8115 ms | 1.8209 ms |
MAD | 18.950 us | 24.171 us | 27.482 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.